Widely used in non-metallic minerals, chemical, industrial solid waste and other industries.
Product description
Widely used in non-metallic minerals, chemical, industrial solid waste and other industries.
Performance characteristics
Working principle
Steam Jet Mill(Steam kinetic energy mill) Upgraded by conventional jet mill, adopts unique high-temperature mechanical sealing technology, cooling technology, high-temperature steam as grinding kinetic energy medium, specially designed Laval nozzle drive high-speed collision and grinding of materials. The grinded material enters the forced vortex classification, the qualified materials enter the heat preservation collection system, and the coarse materials fall into the grinding zone to continue the grinding, the whole process is completed under the dry process.
Technical parameter
Parameters(S-MQL/W) | Unit | 2000 | 3000 | 4000 | 6000 | 10000 | 15000 | 20000 |
---|---|---|---|---|---|---|---|---|
Steam Volume | kg/h | 1000~2000 | 1500~3000 | 2000~4000 | 3000~6000 | 6000~10000 | 10000~15000 | 15000~20000 |
Steam Pressure | bar | 5~40 | 5~40 | 5~40 | 5~40 | 5~40 | 5~40 | 5~40 |
Temperature | ℃ | 260~360 | 260~360 | 260~360 | 260~360 | 260~360 | 260~360 | 260~360 |
Output Capacity | kg/h | 400~1000 | 600~1500 | 800~2000 | 1200~3000 | 2000~5000 | 3000~8000 | 4000~10000 |
Fineness | μm | 0.5~10 | 0.5~12 | 0.5~12 | 0.5~14 | 0.5~14 | 0.5~16 | 0.5~16 |
Note: The production capacity is closely related to the particle size, specific gravity, hardness, moisture and other indicators of the raw materials. The above is only for selection reference.
TAGS